Milton Capital Plc has an active investor relations policy, and it aims to provide quality, timely and effective communication to its investors.
![]() |
![]() |
![]() |
![]() |
Annual Reports
Date | Report |
31 Jan 2025 | Annual Reports and Financial Statements |
31 Jan 2024 | Annual Reports and Financial Statements |
31 Jan 2023 | Annual Reports and Financial Statements |
Issued Share Capital
Milton Capital plc has 100,000,000 shares in issue. Number of shares not in public hands = 62,850,000 (63% of issued share capital).
Shareholders with an interest over 5%:
Shareholder | No. of Shares Held | % of Issued Share Cap' |
Richard Cayne | 13,600,000 | 13.6% |
Andrew Scott | 8,000,000 | 8.0% |
Borden James | 5,000,000 | 5.0% |
Peterhouse 2 | 5,000,000 | 5.0% |
Richard Edwards | 5,000,000 | 5.0% |
P3 Capital Ltd | 3,700,000 | 3.7% |
P4 Capital Ltd | 3,300,000 | 3.3% |
Flare Capital Ltd | 3,250,000 | 3.3% |
Directors holdings:
Shareholder | No. of Shares Held | % of Issued Share Cap' |
Richard Mays | 4,500,000 | 4.5% |
Nick Pillar | 2,000,000 | 2.0% |
Company Announcements
Click here for the latest announcements.